(71st in a series of posts on candidates for election)
Tabulation taken from WFMZ
The 4yr position:
| Candidate | Votes | Percentage | ||||
|---|---|---|---|---|---|---|
| Paige Van Wirt | 2,608 | 24% | ||||
| J William Reynolds | 2,602 | 24% | ||||
| Michael Colon | 2,459 | 23% | ||||
| Carol Ritter | 2,379 | 22% | ||||
| David Saltzer | 848 | 8% | ||||
| Total | 10,896 | |||||
The 2yr position:
| Candidate | Votes | Percentage | ||||
|---|---|---|---|---|---|---|
| Grace Crampsie Smith | 2,096 | 51% | ||||
| Will Carpenter | 1,462 | 36% | ||||
| Ashley Daubert | 546 | 13% | ||||
| Total | 4,104 | |||||
